2025 Foresriver Unknown — VIN 5NHUVH210SY051832
About this 2025 Foresriver Unknown
This 2025 Foresriver Unknown was offered by Copart USA at Longview, TX, with its primary damage recorded as “front end”. Bidding ended at $800 on October 16, 2026. Across 55 Foresriver Unknown lots we have tracked, the median bid is $3,500; this one is 77% below it. We have seen this car come to auction 12 times since August 17, 2026.
You're viewing an archived listing — this auction ended on October 15, 2026.
| Auction | Sale date | Lot # | Last bid | Status |
|---|---|---|---|---|
| Copart USA | October 15, 2026 | 84657385This listing | US$800 | Ended |
| Copart USA | October 12, 2026 | 84657385 | US$10 | Relisted |
| Copart USA | October 8, 2026 | 84657385 | US$725 | Relisted |
| Copart USA | October 5, 2026 | 84657385 | — | Relisted |
| Copart USA | October 1, 2026 | 84657385 | US$775 | Relisted |
| Copart USA | September 28, 2026 | 84657385 | US$10 | Relisted |
| Copart USA | September 21, 2026 | 84657385 | — | Relisted |
| Copart USA | September 14, 2026 | 84657385 | US$400 | Relisted |
| Copart USA | September 4, 2026 | 84657385 | US$350 | Relisted |
| Copart USA | August 31, 2026 | 84657385 | US$550 | Relisted |
| Copart USA | August 24, 2026 | 84657385 | US$5 | Relisted |
| Copart USA | August 17, 2026 | 84657385 | US$5 | Relisted |
Pricing
This lot has ended. 5 more 2024–2026 Foresriver Unknown are listed right now — get alerted for the next one.
Guides for this vehicle
Discussions about this lot
Nobody has written about this lot yet. Ask the first question.
Start a discussionSimilar FORESRIVER UNKNOWN lots
Save this vehicle
Create a free SalvageAlert account to save lots, track prices and get auction alerts.
Free to start — no credit card required.
These photos and this VIN are public
If this car is yours, you can take this page down now for $38.90. We ask search engines to drop it too.
VIN on this page5NHUVH210SY051832
No account needed — just your VIN and an email address.





