Salvage Ford F250 Super for sale
2,797 Ford F250 Super lots from IAA, Copart and the Japan and Korea auctions. · Prices from $300 to $48,950
That’s all 1 lots.
Ford F250 Super price data
- Median bid
- $6,000
- Average bid
- $8,641
- Bid range
- $300 – $48,950
- Avg. retail
- $25,436
- Typical repair vs value
- 90%
- Most common damage
- Front End · 42%
Based on 2,797 archived lots — USD-normalized, last observed bid (not a guaranteed sale price).
Ford F250 Super by year
Archived lots per model year, USD-normalized median of the last observed bid.
| Year | Lots | Median bid |
|---|---|---|
| 2026 | 10 | $33,000 |
| 2025 | 27 | $27,400 |
| 2024 | 141 | $20,000 |
| 2023 | 69 | $16,500 |
| 2022 | 160 | $14,500 |
| 2021 | 85 | $17,000 |
| 2020 | 111 | $13,800 |
| 2019 | 225 | $10,000 |
| 2018 | 114 | $10,000 |
| 2017 | 221 | $9,600 |
| 2016 | 152 | $5,000 |
| 2015 | 139 | $5,400 |
| 2014 | 75 | $5,500 |
| 2013 | 103 | $4,750 |
| 2012 | 124 | $4,800 |
| 2011 | 140 | $3,550 |
| 2010 | 52 | $2,900 |
| 2009 | 37 | $2,000 |
| 2008 | 159 | $2,200 |
| 2007 | 46 | $2,100 |
| 2006 | 95 | $2,100 |
| 2005 | 73 | $1,900 |
| 2004 | 90 | $2,250 |
| 2003 | 81 | $1,350 |
| 2002 | 67 | $550 |
| 2001 | 71 | $700 |
| 2000 | 65 | $1,300 |
| 1999 | 65 | $1,500 |
Browse by year
How much does a salvage Ford F250 Super sell for?
Across 2,797 salvage Ford F250 Super lots, the median winning-side bid is $6,000 and the average is $8,641 (range $300 to $48,950). Pre-loss retail value averages $25,436. Prices are USD-normalized from IAA and Copart; a sold lot’s figure is the last observed bid, not a guaranteed sale price.
What damage do salvage Ford F250 Super lots usually have?
Across 2,797 Ford F250 Super lots in our archive with a recorded damage type, the most common primary damage types are: Front End (42%), Side (14%), Rear End (10%).

